2009-2010 Conference Regular Season Standings Eastern Conference | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Cleveland1e | 61 | 21 | 0.744 | 0.0 | 38-14 | 12-4 | 35-6 | 26-15 | 4-6 | L 4 |
Orlando2se | 59 | 23 | 0.720 | 2.0 | 39-13 | 10-6 | 34-7 | 25-16 | 9-1 | W 6 |
Atlanta3x | 53 | 29 | 0.646 | 8.0 | 32-20 | 8-8 | 34-7 | 19-22 | 7-3 | W 4 |
Boston4a | 50 | 32 | 0.610 | 11.0 | 33-19 | 13-3 | 24-17 | 26-15 | 3-7 | L 2 |
Miami5x | 47 | 35 | 0.573 | 14.0 | 32-20 | 9-7 | 24-17 | 23-18 | 9-1 | W 3 |
Milwaukee6x | 46 | 36 | 0.561 | 15.0 | 31-21 | 10-6 | 28-13 | 18-23 | 6-4 | W 1 |
Charlotte7x | 44 | 38 | 0.537 | 17.0 | 27-25 | 10-6 | 31-10 | 13-28 | 6-4 | L 1 |
Chicago8x | 41 | 41 | 0.500 | 20.0 | 28-24 | 10-6 | 24-17 | 17-24 | 7-3 | W 3 |
Torontoo | 40 | 42 | 0.488 | 21.0 | 29-23 | 11-5 | 25-16 | 15-26 | 5-5 | W 2 |
Indianao | 32 | 50 | 0.390 | 29.0 | 23-29 | 6-10 | 23-18 | 9-32 | 6-4 | L 2 |
New Yorko | 29 | 53 | 0.354 | 32.0 | 20-32 | 6-10 | 18-23 | 11-30 | 3-7 | L 1 |
Detroito | 27 | 55 | 0.329 | 34.0 | 18-34 | 2-14 | 17-24 | 10-31 | 4-6 | W 1 |
Philadelphiao | 27 | 55 | 0.329 | 34.0 | 14-38 | 7-9 | 12-29 | 15-26 | 2-8 | L 2 |
Washingtono | 26 | 56 | 0.317 | 35.0 | 18-34 | 3-13 | 15-26 | 11-30 | 5-5 | W 1 |
New Jerseyo | 12 | 70 | 0.146 | 49.0 | 8-44 | 3-13 | 8-33 | 4-37 | 3-7 | L 3 |
Western Conference | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers1w | 57 | 25 | 0.695 | 0.0 | 35-17 | 13-3 | 34-7 | 23-18 | 4-6 | L 1 |
Dallas2sw | 55 | 27 | 0.671 | 2.0 | 33-19 | 10-6 | 28-13 | 27-14 | 8-2 | W 5 |
Phoenix3x | 54 | 28 | 0.659 | 3.0 | 35-17 | 12-4 | 32-9 | 22-19 | 8-2 | W 3 |
Denver4nw | 53 | 29 | 0.646 | 4.0 | 34-18 | 12-4 | 34-7 | 19-22 | 6-4 | L 1 |
Utah5x | 53 | 29 | 0.646 | 4.0 | 31-21 | 8-8 | 32-9 | 21-20 | 6-4 | L 1 |
Portland6x | 50 | 32 | 0.610 | 7.0 | 33-19 | 8-8 | 26-15 | 24-17 | 7-3 | L 1 |
San Antonio7x | 50 | 32 | 0.610 | 7.0 | 31-21 | 9-7 | 29-12 | 21-20 | 6-4 | L 1 |
Oklahoma City8x | 50 | 32 | 0.610 | 7.0 | 28-24 | 9-7 | 27-14 | 23-18 | 6-4 | W 1 |
Houstono | 42 | 40 | 0.512 | 15.0 | 28-24 | 9-7 | 23-18 | 19-22 | 6-4 | L 1 |
Memphiso | 40 | 42 | 0.488 | 17.0 | 22-30 | 5-11 | 23-18 | 17-24 | 2-8 | L 3 |
New Orleanso | 37 | 45 | 0.451 | 20.0 | 26-26 | 7-9 | 24-17 | 13-28 | 3-7 | W 2 |
L.A. Clipperso | 29 | 53 | 0.354 | 28.0 | 15-37 | 5-11 | 21-20 | 8-33 | 2-8 | W 1 |
Golden Stateo | 26 | 56 | 0.317 | 31.0 | 15-37 | 5-11 | 18-23 | 8-33 | 6-4 | W 1 |
Sacramentoo | 25 | 57 | 0.305 | 32.0 | 16-36 | 5-11 | 18-23 | 7-34 | 1-9 | L 3 |
Minnesotao | 15 | 67 | 0.183 | 42.0 | 8-44 | 3-13 | 10-31 | 5-36 | 1-9 | L 7 |
NBA Standings 09-10
Friday, April 16, 2010 |
|
Labels: basketball news, nba, sports
Subscribe to:
Post Comments (Atom)
Subscribe Now...
Labels
- basketball (1)
- basketball news (6)
- basketball.top players (1)
- best team (1)
- Boston (1)
- Cavaliers (1)
- denver (1)
- Detroit (1)
- jazz (1)
- Libron James (1)
- meralco-ginebra (1)
- MVP (1)
- nba (6)
- nba news (4)
- nba update (3)
- nuggets (1)
- pba (1)
- sports (1)
- stats (1)
- sun mingming (1)
- tallest player (1)
- utah (1)
0 comments:
Post a Comment