9. Shaquille O'Neal
8. Josh Smith
7.Amar'e Stoudemire
6.Andre Iguodala
5. LeBron James
4. Jason Maxiell
3. Jason Richardson
2. Dwight Howard
1. Vince Carter
Catch the best dunks here:
DAILY NBA STAT LEADERS
For Games Played on Wed, Apr. 21
POINTS:
1. J. Terry DAL 27 pts
1. S. Jackson CHA 27 pts
3. T. Duncan SA 25 pts
4. D. Nowitzki DAL 24 pts
5. M. Ginobili SA 23 pts
REBOUNDS:
1. T. Duncan SA 17 rebs
2. D. Nowitzki DAL 10 rebs
3. D. Howard ORL 9 rebs
3. A. McDyess SA 9 rebs
5. B. Haywood DAL 8 rebs
ASSISTS:
1. T. Parker SA 8 asts
1. J. Kidd DAL 8 asts
3. J. Nelson ORL 5 asts
4. B. Diaw CHA 4 asts
(4 others tied for 4th)
STEALS:
1. J. Nelson ORL 3 stls
2. D. Howard ORL 2 stls
2. G. Hill SA 2 stls
2. C. Butler DAL 2 stls
(5 others tied for 2nd)
BLOCKS:
1. G. Wallace CHA 4 blks
2. D. Howard ORL 2 blks
2. C. Butler DAL 2 blks
2. B. Haywood DAL 2 blks
(6 others tied for 5th)
Read more: http://www.insidehoops.com/leaders.shtml#ixzz0lxcJsuyU
Labels: basketball news, basketball.top players, nba, stats
Kobe Bean Bryant (born August 23, 1978(1978-08-23)) is an American shooting guard who plays for the Los Angeles Lakers in the National Basketball Association (NBA). Bryant enjoyed a successful high school basketball career and made instant headlines when he decided to go directly into the NBA upon graduation. He was selected with the 13th overall pick in the 1996 NBA Draft by the Charlotte Hornets, then traded to the Los Angeles Lakers. Bryant and then-teammate Shaquille O'Neal led the Lakers to three consecutive NBA championships from 2000 to 2002. After O'Neal's departure following the 2003–04 season, Bryant became the cornerstone of the Lakers franchise. He led the NBA in scoring during the 2005–06 and 2006–07 seasons. In 2006, Bryant scored a career high 81 points against the Toronto Raptors, the second highest number of points scored in a single game in NBA history, second only to Wilt Chamberlain's 100 point performance.
* Born: 23 August 1978
* Birthplace: Philadelphia, Pennsylvania
* Best Known As: Superstar guard of the Los Angeles Lakers
Kobe Bryant joined the Los Angeles Lakers in 1996 and became part of a celebrated one-two punch with center Shaquille O'Neal. The pair led the Lakers to NBA championships in 2000, 2001 and 2002. Bryant was an NBA prodigy, jumping straight from high school to the pros. (He was drafted in 1996 by the Charlotte Hornets, then traded to the Lakers for center Vlade Divac.) Bryant's charisma and flashy talent led some to compare him with former NBA superstar Michael Jordan. In July 2003 Bryant was charged with sexual assault after an encounter with a 19-year-old resort employee in Colorado; Bryant insisted that his relationship with the woman was consensual. The case was eventually dismissed and Bryant settled a civil suit with the woman out of court. Bryant continued to play with the Lakers, and on 22 January 2006 scored 81 points in a game against the Toronto Raptors. It was the second highest-scoring individual performance in NBA history, trailing only the 100 points scored by Wilt Chamberlain on 2 March 1962.
DENVER (AP)—With Utah running out of big bodies, Deron Williams(notes) carried an even bigger load in leading the Jazz to a 114-111 victory over the Denver Nuggets on Monday night in Game 2 of their Western Conference playoffs.
Williams had 33 points and 14 assists and Carlos Boozer(notes) added 20 points and 14 rebounds as the injury-riddled Jazz tied the series at a win each with the series shifting to Salt Lake City for Game 3 on Friday night.
Chauncey Billups’(notes) 3-point attempt from the top of the key in the closing seconds hit off the back iron and the Nuggets walked dejectedly off the court.
Williams and Kyle Korver(notes) made two free throws each in the final 11 seconds to hold off the Nuggets, who had overcome a 14-point third-quarter deficit to take a 102-98 lead with 4 1/2 minutes left.
credits from:yahoo.com
Labels: basketball news, denver, jazz, nuggets, utah
2009-2010 Conference Regular Season Standings Eastern Conference | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Cleveland1e | 61 | 21 | 0.744 | 0.0 | 38-14 | 12-4 | 35-6 | 26-15 | 4-6 | L 4 |
Orlando2se | 59 | 23 | 0.720 | 2.0 | 39-13 | 10-6 | 34-7 | 25-16 | 9-1 | W 6 |
Atlanta3x | 53 | 29 | 0.646 | 8.0 | 32-20 | 8-8 | 34-7 | 19-22 | 7-3 | W 4 |
Boston4a | 50 | 32 | 0.610 | 11.0 | 33-19 | 13-3 | 24-17 | 26-15 | 3-7 | L 2 |
Miami5x | 47 | 35 | 0.573 | 14.0 | 32-20 | 9-7 | 24-17 | 23-18 | 9-1 | W 3 |
Milwaukee6x | 46 | 36 | 0.561 | 15.0 | 31-21 | 10-6 | 28-13 | 18-23 | 6-4 | W 1 |
Charlotte7x | 44 | 38 | 0.537 | 17.0 | 27-25 | 10-6 | 31-10 | 13-28 | 6-4 | L 1 |
Chicago8x | 41 | 41 | 0.500 | 20.0 | 28-24 | 10-6 | 24-17 | 17-24 | 7-3 | W 3 |
Torontoo | 40 | 42 | 0.488 | 21.0 | 29-23 | 11-5 | 25-16 | 15-26 | 5-5 | W 2 |
Indianao | 32 | 50 | 0.390 | 29.0 | 23-29 | 6-10 | 23-18 | 9-32 | 6-4 | L 2 |
New Yorko | 29 | 53 | 0.354 | 32.0 | 20-32 | 6-10 | 18-23 | 11-30 | 3-7 | L 1 |
Detroito | 27 | 55 | 0.329 | 34.0 | 18-34 | 2-14 | 17-24 | 10-31 | 4-6 | W 1 |
Philadelphiao | 27 | 55 | 0.329 | 34.0 | 14-38 | 7-9 | 12-29 | 15-26 | 2-8 | L 2 |
Washingtono | 26 | 56 | 0.317 | 35.0 | 18-34 | 3-13 | 15-26 | 11-30 | 5-5 | W 1 |
New Jerseyo | 12 | 70 | 0.146 | 49.0 | 8-44 | 3-13 | 8-33 | 4-37 | 3-7 | L 3 |
Western Conference | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers1w | 57 | 25 | 0.695 | 0.0 | 35-17 | 13-3 | 34-7 | 23-18 | 4-6 | L 1 |
Dallas2sw | 55 | 27 | 0.671 | 2.0 | 33-19 | 10-6 | 28-13 | 27-14 | 8-2 | W 5 |
Phoenix3x | 54 | 28 | 0.659 | 3.0 | 35-17 | 12-4 | 32-9 | 22-19 | 8-2 | W 3 |
Denver4nw | 53 | 29 | 0.646 | 4.0 | 34-18 | 12-4 | 34-7 | 19-22 | 6-4 | L 1 |
Utah5x | 53 | 29 | 0.646 | 4.0 | 31-21 | 8-8 | 32-9 | 21-20 | 6-4 | L 1 |
Portland6x | 50 | 32 | 0.610 | 7.0 | 33-19 | 8-8 | 26-15 | 24-17 | 7-3 | L 1 |
San Antonio7x | 50 | 32 | 0.610 | 7.0 | 31-21 | 9-7 | 29-12 | 21-20 | 6-4 | L 1 |
Oklahoma City8x | 50 | 32 | 0.610 | 7.0 | 28-24 | 9-7 | 27-14 | 23-18 | 6-4 | W 1 |
Houstono | 42 | 40 | 0.512 | 15.0 | 28-24 | 9-7 | 23-18 | 19-22 | 6-4 | L 1 |
Memphiso | 40 | 42 | 0.488 | 17.0 | 22-30 | 5-11 | 23-18 | 17-24 | 2-8 | L 3 |
New Orleanso | 37 | 45 | 0.451 | 20.0 | 26-26 | 7-9 | 24-17 | 13-28 | 3-7 | W 2 |
L.A. Clipperso | 29 | 53 | 0.354 | 28.0 | 15-37 | 5-11 | 21-20 | 8-33 | 2-8 | W 1 |
Golden Stateo | 26 | 56 | 0.317 | 31.0 | 15-37 | 5-11 | 18-23 | 8-33 | 6-4 | W 1 |
Sacramentoo | 25 | 57 | 0.305 | 32.0 | 16-36 | 5-11 | 18-23 | 7-34 | 1-9 | L 3 |
Minnesotao | 15 | 67 | 0.183 | 42.0 | 8-44 | 3-13 | 10-31 | 5-36 | 1-9 | L 7 |
Labels: basketball news, nba, sports